▶ Plastic Extruders, Laminating, Blown Film Machines.
▶ Disposal of engineering dust, Environmental machinery, Woodworking Machines.
▶ Dryers Machines, Incinerators, Machinery for Cooling.
▶ Plastic materials and many kinds of grainy raw materials conveying , Air conveying.
型式 Model |
吐出/口徑 Outlet Dimension |
馬力 Power |
定格出力 Rating |
定格電壓 Rated Voltage |
周波數 Frequency |
相數 Phase |
電流 Current |
回轉數 Speed |
風量 Air Flow |
靜壓 Pressure |
質量 Weight |
下載 Download |
|||
mm | HP | KW | V | HZ | Ø | A | r.p.m | M³/min | CFM | mmAq | Kpa | KG | |||
LX-15A | 215 | 152 | 10 | 7.5 | 380 | 50 | 3 | 14.5 | 2800 | 73 | 2588 | 500 | 4.90 | 139 | |
220 | 60 | 26 | 3500 | 85 | 3014 | 650 | 6.37 | ||||||||
LXT-15A | 215 | 152 | 10 | 7.5 | 380 | 50 | 3 | 14.5 | 2800 | 73 | 2588 | 500 | 4.90 | 139 | |
220 | 60 | 26 | 3500 | 85 | 3014 | 650 | 6.37 | ||||||||
LX-15B | 272 | 152 | 15 | 11.3 | 380 | 50 | 3 | 21 | 2800 | 95 | 3368 | 530 | 5.19 | 190 | |
220 | 60 | 36 | 3500 | 125 | 4432 | 780 | 7.65 | ||||||||
LXT-15B | 272 | 152 | 15 | 11.3 | 380 | 50 | 3 | 21 | 2800 | 95 | 3368 | 530 | 5.19 | 190 | |
220 | 60 | 36 | 3500 | 125 | 4432 | 780 | 7.65 |
▶ High pressure. Larger flow. Light weight. Low-noise.
▶ Aluminum alloy material is widespread used on light products.
▶ CE Certificate for motor, Squirrel Cage Induction Motors & specially designated shaft can satisfy long-time-continue operation.
▶ Professional Straight impeller designed, high pressure, larger flow, Low noise, and long life.
▶ Special air-flow-adjust designs offer stable flows and easily control.
▶ It also can be custom-made heat-resistant type.