▶ For over, plastic, printing industries ventilation.
▶ Cooling, drying purpose machinery ventilation.
型式 Model |
吐出/口徑 Outlet Dimension |
馬力 Power |
定格出力 Rating |
定格電壓 Rated Voltage |
周波數 Frequency |
相數 Phase |
電流 Current |
回轉數 Speed |
風量 Air Flow |
靜壓 Pressure |
質量 Weight |
下載 Download |
||
mm | HP | KW | V | HZ | Ø | A | r.p.m | M³/min | CFM | mmAq | Kpa | KG | ||
LS-75 | 75 | 1/4 | 0.19 | 380 | 50 | 3 | 0.9 | 2800 | 7.5 | 265 | 74 | 0.72 | 10 |
|
220 | 60 | 1.05 | 3500 | 9 | 319 | 100 | 0.98 | |||||||
110/220 | 60 | 1 | 3.3/2 | 3300 | 9 | 319 | 100 | 0.98 | ||||||
LS-75B | 140×140 | 1/4 | 0.19 | 380 | 50 | 3 | 0.9 | 2800 | 13 | 460 | 460 | 72 | 9 | |
220 | 60 | 1.05 | 3500 | 15 | 531 | 531 | 98 | |||||||
110/220 | 60 | 1 | 3.3/2 | 3300 | 15 | 531 | 531 | 98 | ||||||
LS-702 | 264×90 | 1/4 | 0.19 | 380 | 50 | 1,3 | 0.9 | 2800 | 7 | 248 | 71 | 0.69 | 10 |
|
220 | 60 | 1.05 | 3500 | 9 | 319 | 95 | 0.93 |
▶ Power source : 1 phase or 3 phase.
▶ Two types of impellers:Blown winds and conveying materials.
▶ Impeller of conveying can choose stainless steel material.
▶ The air outlet can be taken: 2 ", 3", 4 ".